|
|
View Map 504 East Mountain View 509-962-3456(FILM) |
||||||||
| Showtimes Thur Dec 26 - Thur Jan 1 |
Rating |
Run Time ( Does not include previews ) |
|||||||
| MARLEY & ME | 1:45* | 4:15* | 6:50 | 9:15 | PG | 2hr 3min | |||
| THE SPIRIT | 2:10* | 4:20* | 7:00 | 9:20 | PG-13 | 1hr 50min | |||
| VALKYRIE | 1:50* | 4:10* | 6:45 | 9:10 | PG-13 | 2hr 0min | |||
| THE CURIOUS CASE OF BENJAMIN BUTTON | 1:30* | 4:40* | 7:45 | PG-13 | 2hr 47min | ||||
| AUSTRALIA | 1:30* | 4:30* | 7:30 | PG-13 | 2hr35min | ||||
| SEVEN POUNDS | 1:45* | 4:15* | 6:50 | 9:15 | PG-13 | 2hr 4min | |||
| TWILIGHT | 1:45* | 4:20* | 6:50 | 9:15 | PG-13 | 2hr 2min | |||
| BOLT | 4:15* | PG | 1hr 36min | ||||||
| THE DAY THE EARTH STOOD STILL | 2:10* | 6:45 | 8:50 | PG-13 | 1hr 44min | ||||
| MADAGASCAR: ESCAPE 2 AFRICA | 4:10* | PG | 1hr 30min | ||||||
| FOUR CHRISTMASES | 2:20* | 7:00 | 9:00 | PG-13 | 1hr 30min | ||||
* Daily Matinee |
|||||||||
| New Year's Day - Open All Day | |||||||||
| Starting Friday, Jan 9th | Showtimes |
Rating |
Run Time |
||||||
| BRIDE WARS | PG | ||||||||
| GRAN TORINO | R | ||||||||
Coming Soon: |
Rating | Run Time | |||||||
| R | |||||||||